Last 10 weekly £2000 Winners:
| Draw Date | Name | Location | Number |
|---|---|---|---|
| 28th October 2026 | Mr George Phillips | Laugharne | 50606 |
| 21st October 2026 | Mrs Linda Howlin | Milford Haven | 4321 |
| 14th October 2026 | Mr Andrew Miles | Hook | 50578 |
| 30th September 2026 | Mr Ken Picton | Milford Haven | 04335 |
| 23rd September 2026 | Mrs Emma Cunningham | Saundersfoot | 50537 |
| 16th September 2026 | Lynda Thomas | Manorbier | 39953 |
| 9th September 2026 | Billy and Marcus Smith | Milford Haven | 50511 |
| 26th August 2026 | Mr Nigel Sims | Hook | 48328 |
| 19th August 2026 | Mrs Kathryn Rodney | Pembroke Dock | 49490 |
| 12th August 2026 | Mrs Susan Scourfield | Narberth | 46451 |
Monthly Superdraw Winners
£4000 Winners
| Draw Date | Name | Location | Number |
|---|---|---|---|
| 4th November 2026 | Miss Tracey Spuffard | Pembroke Dock | 4333 |
| 7th October 2026 | Miss Elin Evans | Fishguard | 4329 |
| 5th August 2026 | Mrs Harriet Morris | Crymych | 48157 |
| 1st July 2026 | Mrs Delyth Evans | Heath | 35891 |
| 6th May 2026 | Mr William James | Pembroke Dock | 01262 |
| 1st April 2026 | Mr Aaron Collins | Haverfordwest | 49250 |
| 4th February 2026 | Mr Rhys Davies | Crymych | 48274 |
| 7th January 2026 | Mrs Kay Barker | Haverfordwest | 34465 |
| 5th November 2025 | Mrs Greta Pearton-Hindley | Broad Haven | 50320 |
| 1st October 2025 | Ms Kaley Yeomans | Milford Haven | 37864 |
£8000 Winners
| Draw Date | Name | Location | Number |
|---|---|---|---|
| 2nd September 2026 | Miss Deborah Buckland | Boncath | 49536 |
| 3rd June 2026 | Mrs Janet Huddleston | Milford Haven | 37822 |
| 4th March 2026 | Mr Mark James | Hook | 43660 |
| 3rd September 2025 | Mrs Kim Puhl-Allibone | Pembroke | 36754 |
| 4th June 2025 | Mr Guiseppi Quinn | Milford Haven | 33522 |
| 5th March 2025 | Miss Laura Mullins | Freystrop | 47185 |
| 4th September 2024 | Miss Lisa Jones | Carmarthen | 42250 |
| 5th June 2024 | Mr Phillip Griffiths | Milford Haven | 39112 |
| 6th March 2024 | Mr Donald Evans | Crundale | 04699 |
| 7th September 2022 | Mrs Nicola Jenkins | Haverfordwest | 39189 |
£10000 Winners
| Draw Date | Name | Location | Number |
|---|---|---|---|
| 3rd December 2025 | Mr Damon McGarvie | Milford Haven | 41475 |
| 4th December 2024 | Mrs Janet Morgan | Milford Haven | 06096 |
| 6th September 2023 | Mr Chris Shanklin | Pembroke | 45033 |
| 7th June 2023 | Mr Thomas McCreath | Tenby | 44045 |
| 1st March 2023 | Mrs Amanda Harris | Haverfordwest | 30388 |
| 7th December 2022 | Mrs Carol Ormond | Pembroke | 48095 |
| 1st December 2021 | Mrs Stephanie Phillips | Whitland | 42429 |
| 2nd December 2020 | Mr Darren Thomas | Whitland | 36263 |
| 4th December 2019 | Mr Phillip Griffiths | Maidstone | 32819 |
| 5th December 2018 | Miss Tiffany White | Milford Haven | 42279 |
£12000 Winners
| Draw Date | Name | Location | Number |
|---|---|---|---|
| 6th December 2023 | Mrs Jennifer Brown | Milford Haven | 03835 |
