This weeks £4000 winning number

4 3 3 3

For draw date 4th November 2026

Companies Supported



Pembrokeshire Lottery helps local businesses to create jobs in Pembrokeshire, it is a not for profit organisation and all lottery proceeds stay in the County. In the last 20 years [pdb_total template=currency filter=”player_or_loan=loan” fields=”loan_amount”] has been loaned, interest free, to 500 Pembrokeshire businesses creating [pdb_total filter=”player_or_loan=loan” fields=”jobs_created,part_time_jobs”] jobs.

Dale Sailing

Heidi Reynolds from Dale Sailing says “Dale Sailing are a local company, established over 60 years ago in the village of Dale. The operations base is now in Neyland and involves everything marine including building the DALE high class motor yachts, service and repair of both leisure and commercial vessels, boat storage in yards and on their dry stack facility, launching and recovering boats and the operation of a fleet of vessels for the leisure trips out to Skomer and the islands.

Moving vessels is a core and operation of the business, whether it be within the yards, to and from the yards/workshops for launching and lift out and within our workshops, themselves dependent on the work being undertaken, for example moving a vessel into the sprayshop. As part of the company strategic business plan, the investment in key assets identified that the replacement of the existing boatmover with a new machine was a vital step, not only to future proof operations of this pivotal company activity, but also to increase efficiency, enable a greater number of vessels to be stored and vastly improve the ability to manoeuvre vessels within the workshop spaces.

A boat mover is not an everyday item and there are a limited number of suppliers of machines such as these globally. Following a great deal of fact finding, we made contact with Boatlift, an Italian company whose machines can be seen operating widely in boatyards both in the UK and across Europe. With the securement of Business Development Grant funding from Pembrokeshire County Council, the company approached the Pembrokeshire Lottery to seek an interest free loan to assist with the purchase. The stringent application and panel meeting achieved a positive outcome and the company are incredibly grateful for the support provided by the Lottery to enable the company to place an order for a 20 tonne machine. The new boatmover is due for delivery and handover this summer and will be very much in operation from the word go and for many years to come.”

Click here to see a boat mover in action.

NetLet UK

Managing Director Emma Taylor says “NetLet UK offers a complete solution for holiday accommodation in Pembrokeshire, catering to both holiday makers and property owners. We have a range of quality holiday homes, serviced and managed by our network of professionals. We are proud to live in Pembrokeshire and work closely with many of Pembrokeshire’s elite companies to offer guests a unique holiday letting experience. We received an interest free loan from Pembrokeshire Lottery in 2021 which enabled us to move to a new premises and grow the business. Thank you.”

Milford Beach Activity Centre

Chris Powell says “The Pembrokeshire Lottery funding application process was a thorough but not a challenging  process with clear support at every step of the way which enabled us to bring our plans to fruition, including employing local young people for seasonal jobs in centre assistant roles. The company hopes to support local young people to gain qualifications as paddle sports instructors and lifeguards to work each summer season.”

Foam

Foam received funding from the Lottery Loan Fund in June 2020 to expand the business, adding the Sugar Loaf delicatessen.

Owner, Shayne Busby says “Whether you’re after a fresh hot cup of coffee or want to brunch like a boss, Foam has got you more than covered. With uninterrupted panoramic views of the Milford Haven Waterway, Foam is the perfect spot to socialise over delicious food and taste-tingling cocktails every day of the week.

What was once the old Cosalt Ship Chandler’s building back in 1907 (the date can still be seen at the top of the building!) has been transformed into the stylish café restaurant you see today, providing you with relaxed vibes, great food and great service.”

MM Electronics Ltd

MM Electronics Ltd are suppliers of electronics for all industries, with relationships with all major manufacturers we can supply parts for whatever you need. Director of the business, Ryan Morgan started MM Electronics Ltd in late 2020 during the COVID-19 pandemic. He says “With thanks to Pembrokeshire Lottery funding we were able to move into our first commercial unit which helped us to increase sales both in the UK and abroad. We would like to say a massive thank you to Pembrokeshire Lottery for their support!”

SC Skin Care

SC Skincare recieved funding to start up the business in May 2022. The Laser and beauty clinic offers treatments for both men and women. It is a specialist health and beauty clinic focusing on a wide range of beauty treatments, including laser hair removal, facials, IPL skin rejuvenation, all nail services, waxing, massage, LVLs and much more.

Celtic Deep

Owner Richard Rees says “Celtic Deep is an offshore wildlife experience based out of Dale in Pembrokeshire. We run wild snorkelling adventures with a conservation focus. Our clients are given the opportunity to safely swim with epic marine wildlife like seals, seabirds and sharks. Thanks to Pembrokeshire Lottery, we’ve been able to invest in the equipment needed to give our clients the best possible experience and open up our nearshore adventures to families.”

Pembrokeshire Beach Food

A word from Pembrokeshire Beach Food owner, Jonathan Williams – “Pembrokeshire Lottery have been instrumental in helping me grow my business from the very beginning and I am grateful for their support. I even won £2,000 by playing the lottery and my prize money went towards funding the first ever batch of Barti Rum, so the Pembrokeshire Lottery really have been involved in every step in one way or another! The loan application process is very straightforward and I would urge anyone in Pembrokeshire who is looking to start or grow a business to get in touch with them and apply for an interest free loan.”

Loan Number Company Sector Loan Date Loan Amount Full Time Jobs Part Time Jobs
545 Wash Your Woofer Ltd Retail 24th July 2026 35000 0 1
488 A & A Scaffolding Ltd Engineering 12th June 2026 50000 2 0
544 NJLD Farms Ltd Agriculture 12th June 2026 17500 1 0
543 Maenchlochog Stores Ltd Retail 12th June 2026 50000 1 2
502 Wild Water Sauna Retail 9th June 2026 30000 1 1
542 Tenby Brewing Co Ltd Hospitality 5th June 2026 50000 5 2
541 Pure Beauty Retail 14th May 2026 35000 0 1
434 Netlet Properties Ltd Tourism 3rd May 2026 35000 2 0
540 Bosheston Tea Room Retail 27th March 2026 21500 1 5
539 Gilton Lane Farm Vegetables Agriculture 25th March 2026 50000 2 0
424 Farmers Food At Home Retail & Wholesale 6th March 2026 10000 0 1
424 Farmers Food At Home Retail & Wholesale 6th March 2026 10000 0 1
397 Penally Abbey Hotel Ltd Tourism 23rd February 2026 40000 2 0
356 Bluestone Brewing Ltd Retail & Wholesale 17th February 2026 18000 0 1
538 Silver Stoves Ltd Retail 13th February 2026 18000 1 0
448 Velfrey Vineyard Ltd Agriculture 6th February 2026 40000 2 0
536 Pawsitively Dasching Retail 5th February 2026 12000 1 0
537 Newport Garage Ltd Engineering 5th February 2026 30000 3 0
535 Cleddau Commercials Engineering 27th January 2026 14000 1 2
471 Signspeed Ltd Retail 3rd November 2025 10000 1 2
534 Remy Green Ltd Retail 18th August 2025 6000 1 0
533 Vine & Vibe Retail 15th August 2025 11000 2 0
532 ADW Tree Services Agricultural 7th August 2025 6000 0 1
531 Llaethdy Close Dairies Retail & Wholesale 5th August 2025 16000 0 1
530 Kavannagh Fishing Agriculture 26th June 2025 10000 1 0
529 Safari Spaces Ltd Tourism 23rd June 2025 50000 2 1
452 Plas Pantyderi Manor Tourism 14th March 2025 50000 2 0
528 ELDI Ltd Consultancy 13th March 2025 10000 0 1
527 Cariad Pembrokeshire Ltd Retail 12th March 2025 25000 2 0
429 St Davids Deli Ltd Retail 14th February 2025 50000 2 3
525 Fron Fawr Holidays Ltd Tourism 13th February 2025 21000 2 0
526 Pembs Cheesecake Company Retail & Wholesale 13th February 2025 7000 0 1
524 Brunch House Ltd Hospitality 11th February 2025 20000 3 3
523 Arc Angel Welding Ltd Engineering 28th January 2025 10000 1 0
438 Barti Rum Ltd Retail & Wholesale 10th October 2024 25000 2 0
522 Watsons Carpentry Engineering 20th September 2024 10000 1 0
521 Hughes Vet Physiotherapy Retail 20th September 2024 10000 1 0
423 Cwtch Haus Ltd Retail 5th August 2024 50000 1 2
516 Pure West Ltd Media 22nd July 2024 50000 2 0
520 Beggars Reach Hotel Ltd Tourism 11th July 2024 20000 2 0
519 Redhill High School Ltd Education 11th July 2024 50000 1 2
518 Waste Baling Machines Ltd Engineering 2nd July 2024 50000 0 4
517 TYF Adventure Ltd Tourism 28th June 2024 40000 2 2
515 Seidr Ci Ddu Retail 24th June 2024 10000 1 0
513 Susies Sheepskin Boots Retail 28th May 2024 30000 2 0
445 Lloyd West Ltd Agriculture 21st May 2024 50000 2 6
513 Pembs Powerboating & Sailing Academy Ltd Leisure 16th May 2024 13000 2
512 Pembroke Cottage Holidays Toursim 15th May 2024 30000 1
308 Bay View Stores Ltd Retail 26th April 2024 24000 2
511 RM Labels Ltd Manufacturing 25th April 2024 41300 3 0
510 Pembrokeshire Gold Wholesale & retail 15th March 2024 35000 3
470 S & J Body Repairs Ltd Automotive 29th February 2024 50000 1
509 Cedar Camping Hospitality 28th February 2024 35000 2 1
508 Fudge Foundry Ltd Retail & Wholesale 13th December 2023 5000 0 1
507 Dale Sailing Ltd Retail & Tourism 7th December 2023 50000 3 0
506 CSE Hire Hospitality 21st September 2023 23000 2 0
505 Llys Meddyg Ltd Tourism 8th August 2023 35000 2 2
502 Wild Water Sauna Tourism 6th August 2023 25000 0 1
504 Wilder Retreats Ltd Tourism 6th August 2023 35000 0 1
503 Pembrokeshire Chilli Farm Retail & Wholesale 31st July 2023 15000 0 1
501 Total Tech Ltd Technology 26th July 2023 25000 1 1
472 Country Living Group Ltd Estate Agency 19th July 2023 15000 0 2
500 Dyfed Gas Ltd Hospitality 18th July 2023 35000 2 1
499 Thomson Laundry Ltd Tourism 12th April 2023 50000 4 8
498 Pembs V Dubs Ltd Automotive 11th April 2023 15000 2 0
497 Newgale Holidays Ltd Tourism 16th January 2023 35000 0 3
335 Celtic Camping Ltd Tourism 16th December 2022 35000 0 3
496 Pembrokeshire Beachfood Company Ltd Tourism 16th December 2022 35000 12 7
495 Tenby Golf Club Ltd Tourism & Leisure 13th December 2022 50000 15 10
494 Pembrokeshire Safari Tours Tourism 29th November 2022 10000 1 1
406 B Fit Health & Fitness ltd Leisure 1st September 2022 31000 2 2
493 Coastal Canvas Hospitality 15th July 2022 10000 1 3
352 Lions Den Pembrokeshire Ltd Childcare 12th July 2022 22750 1 3
492 Cardeeth Wedding Venue Hospitality 25th May 2022 35000 5 4
491 Milford Beach Activity Centre Tourism 18th May 2022 19000 0 3
490 Blue Shark Charters Ltd Tourism 28th March 2022 35000 1 4
489 ARC Woodlands Ltd Horticulture 24th March 2022 35000 1 2
487 Main Street Music Retail 7th February 2022 35000 1 2
488 A&A Scaffolding Ltd Construction 5th February 2022 25000 2 0
486 Celtic Deep Ltd Tourism 13th January 2022 10000 1 2
484 LM Tree Solutions llp Horticulture 22nd December 2021 35000 2 0
467 Hot Water Slip Ltd Hospitality 17th December 2021 12000 3 1
483 Hwb Narberth Ltd Hospitality 11th November 2021 35000 5 8
485 SC Skin Care ltd Retail 11th November 2021 18000 1 3
482 Llaeth Deri Milk Retail 9th September 2021 21000 1 0
481 Imperial Hall Ltd Hospitality 22nd July 2021 30000 3 20
480 Craig Y Borion Agriculture 22nd June 2021 21000 1 2
434 Netlet Properties Ltd Tourism 22nd June 2021 17000 1 4
474 Scoop Ice Cream Company Ltd Retail & Wholesale 18th June 2021 6000 0 1
478 MACCB Ltd Crafty Latte Hospitality 19th February 2021 6000 2 2
479 MM Electronics Ltd Engineering 19th February 2021 6000 1 1
477 Dale Boat House Cafe Ltd Hospitality 18th February 2021 13000 2 10
404 Pembs Wake Park Ltd Tourism 18th February 2021 22000 2 14
476 Nolton Cross Farm Shop Retail 17th February 2021 30000 0 1
475 West Wales Collab Ltd Hospitality 1st February 2021 21000 3 8
474 Scoop Ice Cream Company Retail & Wholesale 11th December 2020 18000 1 2
473 Popular Move UK Ltd Property 5th November 2020 35000 2
322 Matthews Menswear Ltd Retail 2nd October 2020 35000 2
472 Country Living Group Ltd Property 25th September 2020 15000 1 1
471 Sign Speed Ltd Graphic Design 9th September 2020 15000 2 2
470 S&J Body Repairs Ltd Automotive 28th August 2020 35000 1 1
469 Messy Treats ltd Retail 27th August 2020 7250 1
468 Coco’s Pembrokeshire Ltd Hospitality 27th July 2020 32000 4 4
467 Foam – Milford Haven Hospitality 25th June 2020 31000 3 2
466 Little Retreats Wales Ltd Tourism 16th June 2020 35000 1 3
465 Thomas & Sons Fishing Fishing 9th June 2020 8500 1
463 From Our Farm Ltd Retail & Wholesale 1st April 2020 6000 2
462 Pembrokeshire Cider Ltd Retail & Wholesale 31st March 2020 10000 1
461 Angel Hotel Narberth Ltd Hospitality 19th March 2020 35000 8 8
460 Fudge Foundry Retail & Wholesale 24th February 2020 5000 1
459 CFW Designs Retail 31st January 2020 2500 1
458 West Wales Waste Ltd Envrionmental 12th January 2020 35000 4 0
267 Giltar Hotel Ltd Tourism 3rd December 2019 35000 1 0
457 Castle School Pembrokeshire Ltd Education 2nd December 2019 35000 5 3
456 Presitge Concrete Products Ltd Retail Construction 21st November 2019 35000 4 1
455 Tuk Tuk Time Ltd Tourism 19th November 2019 35000 0 2
454 Ratford Bridge Kitchens & Bedrooms Ltd Retail 15th November 2019 14000 2 0
453 The Copper Hog Retail 14th October 2019 35000 3 1
342 Pembrokeshire Building & Plumbing Supplies Retail 30th September 2019 12500 1 1
452 Plas Pantyderi Manor Tourism 17th September 2019 35000 1 2
450 Dale Food Company Retail 22nd August 2019 10000 2
451 Haven Brasserie Ltd Retail 22nd August 2019 14000 3 5
449 Allium Tenby Ltd Tourism 29th July 2019 35000 1 3
448 Velfrey Wines Ltd Wholesale / Retail 25th July 2019 35000 1 2
447 Millin Brook Luxury Dog Boarding Retail 4th June 2019 35000 2 1
446 Station Self Drive Ltd Retail 3rd May 2019 20000 1 0
445 LLoyd West Ltd Agriculture 1st May 2019 35000 1 3
444 Opia Hair & Beauty Retail 12th April 2019 7000 1 0
443 West Wales Karting Ltd Attraction 11th April 2019 35000 4 0
442 Apple Camping Ltd Tourism 29th March 2019 35000 1 1
441 Preseli Venture Ltd Tourism 28th March 2019 25000 1 0
440 The Burrows B&B Tourism 18th March 2019 35000 2 1
439 Emily May Interiors Retail 12th February 2019 10000 1 1
438 Barti Rum Ltd Retail 11th February 2019 18500 4 0
250 Genpower Ltd Retail & Wholesale 8th February 2019 35000 2 2
437 Block & Barrel Retail 8th February 2019 9000 4 3
436 On Georges Ltd Retail 31st January 2019 35000 8 10
435 S7 Fitness Ltd Leisure / Retail 11th January 2019 35000 1 4
434 Pembs Holiday Connections Ltd Tourism 6th December 2018 35000 1 4
431 Rainbow Reef Day Care Ltd Nursery 5th December 2018 15000 1 1
100 Mary’s Farmhouse Ltd Wholesale 3rd December 2018 30000 2 2
433 Pembs V-Dubs Engineering 28th November 2018 17000 1 0
432 Williams Marine Ltd Fishing 13th November 2018 35000 2 0
430 Milford Haven Gymnastics Club Ltd Leisure 25th October 2018 10000 1 2
429 Whitesands Cafe Retail 22nd October 2018 20000 4 2
428 Mansion of Mystery Ltd Tourism Attraction 18th October 2018 7000 0 4
427 Farm Medicine Tracker Ltd IT Software 27th September 2018 30000 4 0
426 T Stevens & Son Ltd Retail 31st August 2018 8000 1 1
425 Human Food Co-op Ltd Retail 24th August 2018 35000 3 3
424 Farmers Food at Home Food 9th August 2018 23000 1 1
423 Cwtch Haus Design Ltd Retail 5th July 2018 8000 1 2
422 Wolfscastle Country Hotel Tourism 4th July 2018 35000 1 2
323 Dragon Activity Guides Tourism 10th May 2018 20000 2 0
421 Imagination VR Retail 10th May 2018 10000 2 2
420 RunwaysKiln Marloes Tourism cafe & Accomodation 15th February 2018 35000 3 2
419 Mamgu Welshcakes Cafe Solva Retail 9th February 2018 12000 1 3
418 Tregroes Holiday Park Tourism 9th February 2018 40000 1 2
240 The Grove Hotel Narberth Tourism 7th February 2018 25000 2 2
417 Paddle West Ltd Tourism 13th December 2017 10000 1 1
416 Audrey Johns Manufacturing 1st December 2017 35000 10 10
342 Pembs Building & Plumbing Supplies Ltd Retail 29th November 2017 35000 2 1
415 IvyBridge Spa Goodwick Retail 15th November 2017 8750 1 1
365 Bluestone Brewing Company Ltd Retail & Wholesale 1st November 2017 17250 1 1
413 JSL Covers Retail 18th October 2017 18000 1 1
414 Parfitts Carpets & Interiors Ltd Retail 18th October 2017 24000 1 0
412 Kingdom Developments Ltd Construction 28th July 2017 20500 7 0
411 Fusion Dancewear Retail 30th June 2017 5000 1 1
408 Secret Owl Garden Ltd Tourism 13th April 2017 35000 5 2
410 Templeton Taverns Ltd Retail 11th April 2017 30000 0 3
409 Lounge Cafe Ltd Retail 11th April 2017 10000 4 2
407 Pembrokeshire Safari Tours Tourism 11th April 2017 10000 1 1
406 B Fit Health & Fitness Ltd Retail 6th April 2017 29000 3 2
405 X-Ray Cafe Retail 20th March 2017 4000 1 2
404 Pembrokeshire Wake Park Ltd Tourism 3rd March 2017 35000 3 5
403 Globe Hotel Angle Ltd Tourism 24th February 2017 35000 0 2
335 Celtic Accommodation Ltd Tourism 12th December 2016 31000 2 3
402 Pro-Nails Ltd Wholesale 30th November 2016 25000 2 1
312 ETTS Ltd Engineering 30th November 2016 6000 2 0
268 Noah’s Ark Nursery Ltd Childcare 30th November 2016 8000 0 1
189 Llys Meddyg Tourism 10th October 2016 30000 1 2
352 Lions Den Ltd Childcare 7th October 2016 25000 2 4
388 Sticks & Stones Interiors Retail 12th August 2016 6500 1 0
400 D&P Scaffolding Construction 12th August 2016 4000 1 0
329 The Egg Shed Ltd Wholesale 12th August 2016 14000 1 0
401 Warm Nation Ltd Retail 12th August 2016 25000 2 0
269 Myrtle House Hotel Tourism 12th August 2016 14000 0 1
399 Indie Burger Retail 13th May 2016 10500 3 1
398 Rebalance Retreats Leisure 29th April 2016 12000 1 3
314 A Bay to Remember Tourism 10th March 2016 8700 0 1
397 Penally Abbey Hotel Ltd Tourism 5th February 2016 35000 3 2
334 Coed Canlas Wholesale 20th November 2015 25000 1 4
396 Big Green Space Ltd Manufacturing 29th October 2015 20000 4 0
395 Neptunes Fish & Chip Shop Retail 29th October 2015 15500 1 2
393 Anghard’s Health & Beauty Retail 23rd October 2015 9000 1 1
394 Little & Large Lite Bites Ltd Retail 23rd October 2015 19000 2 2
392 St Davids Farm Stay Tourism 22nd October 2015 35000 1 2
390 Caffi Llew Retail 3rd September 2015 15000 3 1
389 Merlins Magic ltd Services 31st July 2015 8750 1 0
388 Sticks & Stones Interiors Retail 31st July 2015 11000 1 1
387 Swan Inn Pembrokeshire Ltd Hospitality 16th July 2015 19000 2 1
386 Insite Technical Services Ltd Engineering 29th June 2015 30000 5 2
385 Top Beef Ltd Retail 19th June 2015 11000 1 1
273 JK Lewis & Sons Ltd Wholesale 16th June 2015 20000 2 2
384 Harbour Brewery Tenby Ltd Retail & Tourism 15th June 2015 20000 5 1
383 D&N Fishing Ltd Fishing 26th May 2015 35000 2 0
209 Happy Days Childcare Wales Ltd Childcare Nurseries 20th May 2015 12000 2 1
240 The Grove Narberth Ltd Tourism 14th May 2015 20000 8 1
382 Haroldston House Art & Accomodation Tourism 13th May 2015 10000 0 1
381 Hanger 5 Trampoline Park Ltd Tourism & leisure 8th May 2015 35000 8 4
379 Brook Inn St Ishmaels Tourism / Pub 24th April 2015 35000 3 2
380 Dr Beynon’s Bug Farm Ltd Tourism 24th April 2015 35000 3 1
377 GwynFryn Guesthouse Tourism 27th March 2015 20000 1 2
378 Blue Ocean Adventures Ltd Tourism 27th March 2015 20000 1 4
376 Awesome Fishing Ltd Tourism 23rd January 2015 10000 1 0
375 Bethsaida Chapel B&B Tourism 15th January 2015 20000 1 2
373 West Wales Campers Ltd Tourism 5th November 2014 20000 1 2
371 Space 2 Storage Retail 31st October 2014 10000 1 0
372 Strictly Vegetarian Retail 31st October 2014 3000 1 1
374 Mor Beer Ltd Retail 29th October 2014 5500 0 2
370 Pembrokeshire Brewing Co Ltd Tourism 23rd October 2014 10000 2 1
267 Giltar Hotel Ltd Tourism 13th October 2014 20000 1 0
369 Edukey Education Ltd Education Software 13th October 2014 12500 4 0
368 Tuition Genius Education 12th August 2014 15000 2 1
367 Boutique Bar & Bistro Restaurant 30th July 2014 8000 2 9
366 Giddy Aunt Retail 27th July 2014 2000 0 1
365 Wenallt Farm Tea Rooms Tea Rooms 11th June 2014 15000 2 1
364 Apple Camping Tourism 9th May 2014 20000 1 0
363 Lyncu Tourism App 7th April 2014 20000 3 3
223 The Cabinet Office Document Storage 4th April 2014 20000 3 3
362 Absolute Dental Care Dentistry Services 3rd April 2014 20000 1 0
361 Foxcombe Kennels and Cattery Services 18th March 2014 6825 0 1
360 Coast Cafe & Bistro Ltd Cafe 18th February 2014 15000 5 10
359 Yerbeston Gate Farm Shop Retail 6th February 2014 3737 1 0
357 Halen Mor Restaurant 4th November 2013 10000 5 2
355 Crymych Coal Coal Merchants 25th October 2013 17500 2 0
356 Bluestone Brewery Brewers 3rd October 2013 15000 1 1
354 Dragon Retail Ltd Retail 19th June 2013 8000 3 4
353 Big Local App West Wales Ltd Local Directory App 11th June 2013 7000 1 3
352 Lions Den Children’s Soft Play 31st May 2013 20000 2 3
351 Y Ffwrn Bakery/Cafe 23rd May 2013 14900 3 1
350 Chris Boyle Taxi’s Transport 15th May 2013 5250 1 0
349 Cwtch Coffee Cafe 14th May 2013 4900 1 2
348 Polypembs Ltd Recycling 7th March 2013 15000 2 0
347 Martyn & Danielle Lloyd Poultry Agricultural 8th February 2013 20000 2 1
346 Colin Hancock Milking Farm Machinery 25th January 2013 20000 1 2
342 Pembrokeshire Building & Plumbing Supplies Retail 23rd January 2013 20000 7 0
343 Moby Dicks Retail 19th December 2012 15000 2 4
344 Withybush Driving Range Sport/Leisure 19th December 2012 15000 2 1
345 Celtic Scooters and Motorcycles Retail 19th December 2012 4300 1 0
341 Ty Cariad Care Services 30th November 2012 20000 14 2
340 Terry Harrison Machinery Retail 26th October 2012 13156 2 0
338 Playdays Nursery/Creche 26th October 2012 10000 3 2
337 Food@Willilams Retail 24th October 2012 10000 4 8
339 Tim Evans Ltd Retail 24th October 2012 5500 1 1
336 Cuffern Manor Accommodation 21st September 2012 20000 2 0
335 Celtic Camping Accommodation 11th September 2012 20000 8 0
334 Wild Honey Co Retail 28th June 2012 25000 2 2
331 Unique by Design Ltd Retail / Manufacturing 22nd June 2012 10000 0 2
333 Le Breton Engineering Automotive 22nd June 2012 7800 2 0
332 Sealyham Activity Centre Tourism 20th June 2012 8050 0 1
330 Country View Farm Produce Agricultural 14th June 2012 19500 3 0
328 Tregroes Caravan Park Tourism 8th June 2012 10000 2 1
329 The Egg Shed Ltd Agricultural 8th June 2012 21000 0 1
327 Clean Tech (Wales) Ltd Services 25th May 2012 10000 2 1
275 Damson & Slate Retail 24th May 2012 5800 0 1
325 Parc Gwynfryn Recycling Centre Environmental 25th April 2012 25000 2 1
109 Radiant Ltd Media 4th April 2012 6000 0 1
323 Dragon Activity Guides Tourism 20th March 2012 9600 2 0
322 Matthews Menswear Ltd Retail 9th February 2012 25000 3 0
321 Providence Training Ltd Training 8th February 2012 25000 6 4
320 Large Double Ltd t/a Stoddart Tyres Vehicle Maintanence 3rd February 2012 10000 3 2
319 The Lounge Coffee Shop 27th January 2012 20000 4 10
318 Auto Service Motor Services 20th January 2012 5000 1 1
317 Bars-It Ltd Wholesale 13th January 2012 17500 3 1
324 Greens Motors Ltd Automotive 13th January 2012 20000 2 1
316 Boulston Manor Accommodation 9th December 2011 13000 0 1
314 Adventure Powerboats Tourism 2nd December 2011 8663 1 2
315 M & S Transport Agricultural 1st December 2011 8400 5 0
313 The Galloping Major Public House 14th November 2011 15000 4 12
209 Happy Days Childcare 11th November 2011 20000 3 1
252 Millstone Holidays Acommodation 10th November 2011 12000 0 1
311 The Natural Grocer Retail 6th October 2011 8750 0 6
312 Electrical Technical & Testin Solutionos Electrician 6th October 2011 8500 4 1
310 Stoddart Tyres Vehicle Maintanence 30th June 2011 7245 1 2
309 Quality Unearthed Ltd Tourism 30th June 2011 8365 1 2
307 Cafe Mor Catering 29th June 2011 5506 1 0
308 Bay View Stores Convenience Store 29th June 2011 3900 2 4
240 The Grove Accommodation 12th May 2011 27500 3 4
306 MCR Race Cars Ltd Engineering 12th May 2011 22500 2 1
305 Think Concept Business Consultant/Training 27th April 2011 24000 6 1
304 Morris Mobile Mechanics Engineering 21st April 2011 2100 1 2
302 Get Stuffed Pizza Restaurant 8th April 2011 21000 4 8
303 Dragon Service Stations Retail 8th April 2011 20000 3 4
301 Griffin Inn Public House 28th March 2011 10000 0 3
300 The Golden Lion Hotel Accommodation 23rd March 2011 35000 2 2
265 Evolvements Networks Ltd Computing Hardware 23rd March 2011 5230 2 0
299 Spirit Racing Cars Manufacturing 3rd March 2011 15000 1 0
296 Caffi Lyn Retail 25th February 2011 14000 2 4
297 Mellieha Guest House Accommodation 25th February 2011 15000 1 2
298 C&N News Retail 25th February 2011 15000 0 1
295 Pure Learn Eduacation 18th February 2011 6500 4 1
294 The Harp Inn Restaurant 16th December 2010 35000 4 2
293 Chapel Chocolates Retail 9th December 2010 35000 2 4
189 Llys Meddyg Accommodation 25th November 2010 35000 3 5
292 SR Thomas Auto Loclsmith Automotive 4th November 2010 7000 1 0
290 Jane Heard Associates Accounting 21st October 2010 28000 1 1
288 Fields Lodge B & B Accommodation 18th October 2010 14000 1 4
289 Vivente Retail 18th October 2010 5000 2 2
287 Pemby Foods Ltd Wholesale 20th September 2010 10000 5 1
286 Clunderwen Stores Retail 16th September 2010 9000 1 1
282 UK Ships Stores and Logistics Shipping Industry 22nd July 2010 6325 1 0
283 NM Human Resources Ltd Business Consultancy 22nd July 2010 4846 1 1
284 Pink Corsage Retail 22nd July 2010 3000 1 1
285 Porthgain Shellfish Fishing Industry 22nd July 2010 4000 0 3
275 Damson and Slate Retail 22nd July 2010 4000 1 1
281 Welsh Sea Foods Ltd Fisheries 20th May 2010 35000 9 0
280 Right Price Caravans Retail 13th May 2010 14700 3 0
279 Celtic Wines Ltd Wholesale 12th March 2010 35000 4 0
278 New Inn @ Amroth Tourism 23rd February 2010 17500 2 1
277 Clear View Farming Agricultural 12th February 2010 8085 1 2
275 Damson and Slate Retail 11th February 2010 2250 1 1
276 Casa Maria Tourism 11th February 2010 14000 4 1
274 North Lodge Eco Holidays Tourism 18th December 2009 8000 1 2
273 JK Lewis and Son Wholesale and Retail 15th December 2009 30000 2 1
