Pembrokeshire Lottery helps local businesses to create jobs in Pembrokeshire, it is a not for profit organisation and all lottery proceeds stay in the County. In the last 20 years £8,734,612.00 has been loaned, interest free, to 500 Pembrokeshire businesses creating 2,388 jobs.

Dale Sailing
Heidi Reynolds from Dale Sailing says “Dale Sailing are a local company, established over 60 years ago in the village of Dale. The operations base is now in Neyland and involves everything marine including building the DALE high class motor yachts, service and repair of both leisure and commercial vessels, boat storage in yards and on their dry stack facility, launching and recovering boats and the operation of a fleet of vessels for the leisure trips out to Skomer and the islands.
Moving vessels is a core and operation of the business, whether it be within the yards, to and from the yards/workshops for launching and lift out and within our workshops, themselves dependent on the work being undertaken, for example moving a vessel into the sprayshop. As part of the company strategic business plan, the investment in key assets identified that the replacement of the existing boatmover with a new machine was a vital step, not only to future proof operations of this pivotal company activity, but also to increase efficiency, enable a greater number of vessels to be stored and vastly improve the ability to manoeuvre vessels within the workshop spaces.
A boat mover is not an everyday item and there are a limited number of suppliers of machines such as these globally. Following a great deal of fact finding, we made contact with Boatlift, an Italian company whose machines can be seen operating widely in boatyards both in the UK and across Europe. With the securement of Business Development Grant funding from Pembrokeshire County Council, the company approached the Pembrokeshire Lottery to seek an interest free loan to assist with the purchase. The stringent application and panel meeting achieved a positive outcome and the company are incredibly grateful for the support provided by the Lottery to enable the company to place an order for a 20 tonne machine. The new boatmover is due for delivery and handover this summer and will be very much in operation from the word go and for many years to come.”
Click here to see a boat mover in action.

NetLet UK

Milford Beach Activity Centre
Chris Powell says “The Pembrokeshire Lottery funding application process was a thorough but not a challenging process with clear support at every step of the way which enabled us to bring our plans to fruition, including employing local young people for seasonal jobs in centre assistant roles. The company hopes to support local young people to gain qualifications as paddle sports instructors and lifeguards to work each summer season.”

Foam
Foam received funding from the Lottery Loan Fund in June 2020 to expand the business, adding the Sugar Loaf delicatessen.
Owner, Shayne Busby says “Whether you’re after a fresh hot cup of coffee or want to brunch like a boss, Foam has got you more than covered. With uninterrupted panoramic views of the Milford Haven Waterway, Foam is the perfect spot to socialise over delicious food and taste-tingling cocktails every day of the week.
What was once the old Cosalt Ship Chandler’s building back in 1907 (the date can still be seen at the top of the building!) has been transformed into the stylish café restaurant you see today, providing you with relaxed vibes, great food and great service.”

MM Electronics Ltd
MM Electronics Ltd are suppliers of electronics for all industries, with relationships with all major manufacturers we can supply parts for whatever you need. Director of the business, Ryan Morgan started MM Electronics Ltd in late 2020 during the COVID-19 pandemic. He says “With thanks to Pembrokeshire Lottery funding we were able to move into our first commercial unit which helped us to increase sales both in the UK and abroad. We would like to say a massive thank you to Pembrokeshire Lottery for their support!”

SC Skin Care
SC Skincare recieved funding to start up the business in May 2022. The Laser and beauty clinic offers treatments for both men and women. It is a specialist health and beauty clinic focusing on a wide range of beauty treatments, including laser hair removal, facials, IPL skin rejuvenation, all nail services, waxing, massage, LVLs and much more.

Celtic Deep
Owner Richard Rees says “Celtic Deep is an offshore wildlife experience based out of Dale in Pembrokeshire. We run wild snorkelling adventures with a conservation focus. Our clients are given the opportunity to safely swim with epic marine wildlife like seals, seabirds and sharks. Thanks to Pembrokeshire Lottery, we’ve been able to invest in the equipment needed to give our clients the best possible experience and open up our nearshore adventures to families.”

Pembrokeshire Beach Food
A word from Pembrokeshire Beach Food owner, Jonathan Williams – “Pembrokeshire Lottery have been instrumental in helping me grow my business from the very beginning and I am grateful for their support. I even won £2,000 by playing the lottery and my prize money went towards funding the first ever batch of Barti Rum, so the Pembrokeshire Lottery really have been involved in every step in one way or another! The loan application process is very straightforward and I would urge anyone in Pembrokeshire who is looking to start or grow a business to get in touch with them and apply for an interest free loan.”
| Loan Number | Company | Sector | Loan Date | Loan Amount | Full Time Jobs | Part Time Jobs |
|---|---|---|---|---|---|---|
| 515 | Seidr Ci Ddu | Retail | 24th June 2024 | 10000 | 1 | 0 |
| 513 | Susies Sheepskin Boots | Retail | 28th May 2024 | 30000 | 2 | 0 |
| 445 | Lloyd West Ltd | Agriculture | 21st May 2024 | 50000 | 2 | 6 |
| 513 | Pembs Powerboating & Sailing Academy Ltd | Leisure | 16th May 2024 | 13000 | 2 | |
| 512 | Pembroke Cottage Holidays | Toursim | 15th May 2024 | 30000 | 1 | |
| 308 | Bay View Stores Ltd | Retail | 26th April 2024 | 24000 | 2 | |
| 511 | RM Labels Ltd | Manufacturing | 25th April 2024 | 41300 | 3 | 0 |
| 510 | Pembrokeshire Gold | Wholesale & retail | 15th March 2024 | 35000 | 3 | |
| 470 | S & J Body Repairs Ltd | Automotive | 29th February 2024 | 50000 | 1 | |
| 509 | Cedar Camping | Hospitality | 28th February 2024 | 35000 | 2 | 1 |
| 508 | Fudge Foundry Ltd | Retail & Wholesale | 13th December 2023 | 5000 | 0 | 1 |
| 507 | Dale Sailing Ltd | Retail & Tourism | 7th December 2023 | 50000 | 3 | 0 |
| 506 | CSE Hire | Hospitality | 21st September 2023 | 23000 | 2 | 0 |
| 505 | Llys Meddyg Ltd | Tourism | 8th August 2023 | 35000 | 2 | 2 |
| 502 | Wild Water Sauna | Tourism | 6th August 2023 | 25000 | 0 | 1 |
| 504 | Wilder Retreats Ltd | Tourism | 6th August 2023 | 35000 | 0 | 1 |
| 503 | Pembrokeshire Chilli Farm | Retail & Wholesale | 31st July 2023 | 15000 | 0 | 1 |
| 501 | Total Tech Ltd | Technology | 26th July 2023 | 25000 | 1 | 1 |
| 472 | Country Living Group Ltd | Estate Agency | 19th July 2023 | 15000 | 0 | 2 |
| 500 | Dyfed Gas Ltd | Hospitality | 18th July 2023 | 35000 | 2 | 1 |
| 499 | Thomson Laundry Ltd | Tourism | 12th April 2023 | 50000 | 4 | 8 |
| 498 | Pembs V Dubs Ltd | Automotive | 11th April 2023 | 15000 | 2 | 0 |
| 497 | Newgale Holidays Ltd | Tourism | 16th January 2023 | 35000 | 0 | 3 |
| 335 | Celtic Camping Ltd | Tourism | 16th December 2022 | 35000 | 0 | 3 |
| 496 | Pembrokeshire Beachfood Company Ltd | Tourism | 16th December 2022 | 35000 | 12 | 7 |
| 495 | Tenby Golf Club Ltd | Tourism & Leisure | 13th December 2022 | 50000 | 15 | 10 |
| 494 | Pembrokeshire Safari Tours | Tourism | 29th November 2022 | 10000 | 1 | 1 |
| 406 | B Fit Health & Fitness ltd | Leisure | 1st September 2022 | 31000 | 2 | 2 |
| 493 | Coastal Canvas | Hospitality | 15th July 2022 | 10000 | 1 | 3 |
| 352 | Lions Den Pembrokeshire Ltd | Childcare | 12th July 2022 | 22750 | 1 | 3 |
| 492 | Cardeeth Wedding Venue | Hospitality | 25th May 2022 | 35000 | 5 | 4 |
| 491 | Milford Beach Activity Centre | Tourism | 18th May 2022 | 19000 | 0 | 3 |
| 490 | Blue Shark Charters Ltd | Tourism | 28th March 2022 | 35000 | 1 | 4 |
| 489 | ARC Woodlands Ltd | Horticulture | 24th March 2022 | 35000 | 1 | 2 |
| 487 | Main Street Music | Retail | 7th February 2022 | 35000 | 1 | 2 |
| 488 | A&A Scaffolding Ltd | Construction | 5th February 2022 | 25000 | 2 | 0 |
| 486 | Celtic Deep Ltd | Tourism | 13th January 2022 | 10000 | 1 | 2 |
| 484 | LM Tree Solutions llp | Horticulture | 22nd December 2021 | 35000 | 2 | 0 |
| 467 | Hot Water Slip Ltd | Hospitality | 17th December 2021 | 12000 | 3 | 1 |
| 483 | Hwb Narberth Ltd | Hospitality | 11th November 2021 | 35000 | 5 | 8 |
| 485 | SC Skin Care ltd | Retail | 11th November 2021 | 18000 | 1 | 3 |
| 482 | Llaeth Deri Milk | Retail | 9th September 2021 | 21000 | 1 | 0 |
| 481 | Imperial Hall Ltd | Hospitality | 22nd July 2021 | 30000 | 3 | 20 |
| 480 | Craig Y Borion | Agriculture | 22nd June 2021 | 21000 | 1 | 2 |
| 434 | Netlet Properties Ltd | Tourism | 22nd June 2021 | 17000 | 1 | 4 |
| 474 | Scoop Ice Cream Company Ltd | Retail & Wholesale | 18th June 2021 | 6000 | 0 | 1 |
| 478 | MACCB Ltd Crafty Latte | Hospitality | 19th February 2021 | 6000 | 2 | 2 |
| 479 | MM Electronics Ltd | Engineering | 19th February 2021 | 6000 | 1 | 1 |
| 477 | Dale Boat House Cafe Ltd | Hospitality | 18th February 2021 | 13000 | 2 | 10 |
| 404 | Pembs Wake Park Ltd | Tourism | 18th February 2021 | 22000 | 2 | 14 |
| 476 | Nolton Cross Farm Shop | Retail | 17th February 2021 | 30000 | 0 | 1 |
| 475 | West Wales Collab Ltd | Hospitality | 1st February 2021 | 21000 | 3 | 8 |
| 474 | Scoop Ice Cream Company | Retail & Wholesale | 11th December 2020 | 18000 | 1 | 2 |
| 473 | Popular Move UK Ltd | Property | 5th November 2020 | 35000 | 2 | |
| 322 | Matthews Menswear Ltd | Retail | 2nd October 2020 | 35000 | 2 | |
| 472 | Country Living Group Ltd | Property | 25th September 2020 | 15000 | 1 | 1 |
| 471 | Sign Speed Ltd | Graphic Design | 9th September 2020 | 15000 | 2 | 2 |
| 470 | S&J Body Repairs Ltd | Automotive | 28th August 2020 | 35000 | 1 | 1 |
| 469 | Messy Treats ltd | Retail | 27th August 2020 | 7250 | 1 | |
| 468 | Coco's Pembrokeshire Ltd | Hospitality | 27th July 2020 | 32000 | 4 | 4 |
| 467 | Foam - Milford Haven | Hospitality | 25th June 2020 | 31000 | 3 | 2 |
| 466 | Little Retreats Wales Ltd | Tourism | 16th June 2020 | 35000 | 1 | 3 |
| 465 | Thomas & Sons Fishing | Fishing | 9th June 2020 | 8500 | 1 | |
| 463 | From Our Farm Ltd | Retail & Wholesale | 1st April 2020 | 6000 | 2 | |
| 462 | Pembrokeshire Cider Ltd | Retail & Wholesale | 31st March 2020 | 10000 | 1 | |
| 461 | Angel Hotel Narberth Ltd | Hospitality | 19th March 2020 | 35000 | 8 | 8 |
| 460 | Fudge Foundry | Retail & Wholesale | 24th February 2020 | 5000 | 1 | |
| 459 | CFW Designs | Retail | 31st January 2020 | 2500 | 1 | |
| 458 | West Wales Waste Ltd | Envrionmental | 12th January 2020 | 35000 | 4 | 0 |
| 267 | Giltar Hotel Ltd | Tourism | 3rd December 2019 | 35000 | 1 | 0 |
| 457 | Castle School Pembrokeshire Ltd | Education | 2nd December 2019 | 35000 | 5 | 3 |
| 456 | Presitge Concrete Products Ltd | Retail Construction | 21st November 2019 | 35000 | 4 | 1 |
| 455 | Tuk Tuk Time Ltd | Tourism | 19th November 2019 | 35000 | 0 | 2 |
| 454 | Ratford Bridge Kitchens & Bedrooms Ltd | Retail | 15th November 2019 | 14000 | 2 | 0 |
| 453 | The Copper Hog | Retail | 14th October 2019 | 35000 | 3 | 1 |
| 342 | Pembrokeshire Building & Plumbing Supplies | Retail | 30th September 2019 | 12500 | 1 | 1 |
| 452 | Plas Pantyderi Manor | Tourism | 17th September 2019 | 35000 | 1 | 2 |
| 450 | Dale Food Company | Retail | 22nd August 2019 | 10000 | 2 | |
| 451 | Haven Brasserie Ltd | Retail | 22nd August 2019 | 14000 | 3 | 5 |
| 449 | Allium Tenby Ltd | Tourism | 29th July 2019 | 35000 | 1 | 3 |
| 448 | Velfrey Wines Ltd | Wholesale / Retail | 25th July 2019 | 35000 | 1 | 2 |
| 447 | Millin Brook Luxury Dog Boarding | Retail | 4th June 2019 | 35000 | 2 | 1 |
| 446 | Station Self Drive Ltd | Retail | 3rd May 2019 | 20000 | 1 | 0 |
| 445 | LLoyd West Ltd | Agriculture | 1st May 2019 | 35000 | 1 | 3 |
| 444 | Opia Hair & Beauty | Retail | 12th April 2019 | 7000 | 1 | 0 |
| 443 | West Wales Karting Ltd | Attraction | 11th April 2019 | 35000 | 4 | 0 |
| 442 | Apple Camping Ltd | Tourism | 29th March 2019 | 35000 | 1 | 1 |
| 441 | Preseli Venture Ltd | Tourism | 28th March 2019 | 25000 | 1 | 0 |
| 440 | The Burrows B&B | Tourism | 18th March 2019 | 35000 | 2 | 1 |
| 439 | Emily May Interiors | Retail | 12th February 2019 | 10000 | 1 | 1 |
| 438 | Barti Rum Ltd | Retail | 11th February 2019 | 18500 | 4 | 0 |
| 250 | Genpower Ltd | Retail & Wholesale | 8th February 2019 | 35000 | 2 | 2 |
| 437 | Block & Barrel | Retail | 8th February 2019 | 9000 | 4 | 3 |
| 436 | On Georges Ltd | Retail | 31st January 2019 | 35000 | 8 | 10 |
| 435 | S7 Fitness Ltd | Leisure / Retail | 11th January 2019 | 35000 | 1 | 4 |
| 434 | Pembs Holiday Connections Ltd | Tourism | 6th December 2018 | 35000 | 1 | 4 |
| 431 | Rainbow Reef Day Care Ltd | Nursery | 5th December 2018 | 15000 | 1 | 1 |
| 100 | Mary's Farmhouse Ltd | Wholesale | 3rd December 2018 | 30000 | 2 | 2 |
| 433 | Pembs V-Dubs | Engineering | 28th November 2018 | 17000 | 1 | 0 |
| 432 | Williams Marine Ltd | Fishing | 13th November 2018 | 35000 | 2 | 0 |
